| 
      
        |  | 
  
        
          | ARPN Journal of Agricultural and Biological 
          Science                             
			March 2017 | Vol. 12  No. 3 |  
      
        | 
          
            | 
              
                | 
                  
                    | Title: | 
					Detection of lead (PB) 
					and pesticide residues in three kinds of leafy green 
					vegetables in Peri-Urban agriculture, Surabaya, Indonesia |  
                    | Author (s): | 
					Dwi Iriyani and Pangesti 
					Nugrahani |  
                    | Abstract: | 
					This research was conducted in 
					three peri-urban agricultures in Surabaya, namely Rungkut 
					Subdistrict, Lakarsantri Subdistrict, and Sambikerep 
					Subdistrict. The vegetables examined in this research are 
					spinach (Amaranthus sp.), water spinach (Ipomoea reptans), 
					and mustard greens (Brassica juncea L.). This research 
					applied cross-sectional descriptive analysis method. The 
					parameters measured in this research are lead (Pb) content, 
					organophosphate pesticide residue level, chlorophyll level, 
					water content, and pH of leaves. The result of lead (Pb) 
					content analysis indicates that the lead content of spinach, 
					water spinach, and mustard greens, cultivated in peri-urban 
					agricultures in Surabaya, is still below maximum metal 
					contamination rate published by National Standardization 
					Agency. Similarly, the result of pesticide residue level 
					indicates that there is no pesticide residue detected on 
					spinach, water spinach, and mustard greens cultivated in 
					peri-urban agricultures in Surabaya. The findings of this 
					research indicate that chlorophyll level, water content, and 
					pH of vegetables cultivated in peri-urban agricultures in 
					Surabaya are lower than those of organic vegetables. Despite 
					the fact that there was no strong correlation among these 
					variables, there is a positive correlation between lead (Pb) 
					content and water content and pH, while lead (Pb) content is 
					negatively correlated with chlorophyll level. |  
                    |  |  |  
                    | 
 |  
                  
                    | Title: | 
					Determination the 
					concentration of the heavy metals in the cultivated cherries 
					in the territory of mitrovica with ICP-OES technique |  
                    | Author (s): | 
					Skender Miftari, Sadija Kadriu, 
					Mensur Kelmendi, Mehush Aliu, Blerim Baruti and Sabri 
					Hajdini |  
                    | Abstract: | 
					It is known that all the 
					vegetables and fruits that are in nature constantly are 
					under the influence of external of natural and anthropogenic 
					factors. Such influence also reflected to the cultivated 
					fruits of cherries in Mitrovica and surroundings. Therefore, 
					our object of study is to explore the degree of 
					concentration of some heavy metals in cherries fruit, as a 
					result of the impact of the chain-industrial activity has 
					developed and continues to develop today in a lesser extent 
					in Combine "Trepça”. In this paper we have chosen to 
					site-sampling Kelmend village, which is located in the 
					north-eastern part of Mitrovica and neighborhoods Bair and 
					'2 Korriku,' which are boroughs in the southern part of 
					Mitrovica. We are set for this network monitoring for the 
					fact that in the village Kelmend is landfill with industrial 
					waste from the process of processing the Pb-Zn ore and two 
					neighborhoods cited above, which are and may be affected by 
					the landfill PIM in Shupkovc. The research methodology we 
					based on the analytical technique ICP-OES in order to assess 
					more accurately how the concentration of heavy metals in the 
					cherry fruit. |  
                    |  |  |  
                    | 
 |  Title: | 
					The quality improvement 
					of two types of crysanthemums with bamboo-leaves based 
					organic fertilizer | 
                    | Author (s): | 
					Noordiana Herry Purwanti, 
					Nazarius Adi Sutoko and Fransisca Woro Rismiyatun |  
                    | Abstract: | 
					Crysanthemum is a decorative 
					plant with high economical value. The main problem of 
					chrysanthemum growers in Yogyakarta is the low quality of 
					the flowers, characterized by low erectness and brightness 
					of flowers, spots on flowers and leaves, and 
					less-than-maximum flower sizes due to pests and diseases. 
					One attempt to improve the lack of erectness of Crysanthemum 
					is the provision of Si (silica). Organic Si can be obtained 
					from fertilizer made from bamboo leaves. This study aims to 
					determine whether bamboo-leaves based organic fertilizer 
					could improve the quality of the two types of 
					chrysanthemums. The study was conducted from March to August 
					2015 in the village of Panggeran, Hargobinangun, Pakem, 
					Sleman, Yogyakarta and Production Laboratory of Institut 
					Pertanian INTAN Yogyakarta. The design of treatment used was 
					split plot with a completely randomized design. Treatments 
					of main crysanthemum plot consisted of: spray and standards; 
					treatments of organic fertilizer as subplots consisted of: 
					cow manure, rice huskcharcoal, bamboo leaf compost and 
					bamboo leaf charcoal, 3 kg / m2 each. Variables observed 
					were color of flowers and flower quality: erectness, 
					freshness, diameter of stem and others. The color data were 
					obtained by vhromameter, values of CIE L * a * b * were 
					converted to RGB and then descriptively analyzed. The 
					quality data besides color variants were then analyzed by 
					5%-Duncan test. The results showed that bamboo-leaves-based 
					organic fertilizer produced brighter yellow colors on spray 
					type compared to treatment of manure and rice husk 
					charcoal,. Organic fertilizer products gave the same 
					quality. There were differences in the appearances of the 
					two types of chrysanthemums. |  
                    |  |  |  
                    | 
 |  
                  
                    | Title: | 
					Effect of drying method 
					on nutrient integrity of selected components of pumpkin (Cucurbita 
					Moschata Duch.) fruit flour |  
                    | Author (s): | 
					Jedidah W. Kiharason, Dorcas 
					K. Isutsa and Peninah N. Ngoda |  
                    | Abstract: | 
					Pumpkin is a multi-purpose 
					fruit and leafy vegetable with abundant nutritional value 
					and economic potential as a food and industrial crop. 
					Cucurbita moschata is the most common, heat-tolerant, better 
					thriver in tropical Africa, but remains under-utilised. Food 
					preservation prolongs consumption period, diet variety and 
					income generation for manufacturing companies. However, 
					preservation is a central problem facing developing 
					countries, with huge post-harvest losses of perishable 
					commodities. Food availability that decreases just a few 
					months after harvest limits development of high-value 
					agri-business industries specializing in highly perishable 
					products. Although processing and preservation treatments 
					lead to high convenience, the subsequent nutritional 
					lossremains a challenge. There is need to find ways of 
					minimizing nutritional losses. Subsequently, the present 
					study grew and subjected mature pumpkin fruits to three open 
					solar (OSD), oven electric (OED) and enhanced solar (ESD) 
					drying methods in an incomplete randomized block design. Dry 
					fruit slices were milled and analysed for ß-carotene, 
					protein, zinc, iron, calcium, energy, and moisture contents. 
					There was a significant (P<0.05) difference in length of 
					time taken to dry pumpkin fruit slices using the three 
					methods. Oven drying took shortest time of 7.25 hours to 
					attain15.15% final moisture content (MC), while OSD took 9.5 
					hours to attain 14.91% MC, but these MC were above safe 
					levels. Enhanced solar drying achieved safest 12.82% MC, but 
					in a longer time of 13.2 hours. A significant (P<0.05) 
					difference resulted in ß-carotene, protein and zinc contents 
					of the four flours. There was consistent increase of 
					ß-carotene and protein contents in dried flour compared to 
					fresh fruit, while minerals and energy slightly reduced 
					(P>0.05). Oven dried flour had 74.84 µ/g, while fresh fruit 
					had 16.6 µ/gß-carotene. Protein ranged from13.8% to 16.5% in 
					dry flours compared to 2.6% in fresh fruit. Zinc, iron, 
					calcium and energy decreased in dry flours compared to fresh 
					fruit, and ranged from: 9 to 44 ppm zinc, 49.5to 94.5 ppm 
					iron, 525 to 1,116.82ppm calcium, and 3.6 to 4.2 kcal/g 
					energy. Drying generally increases certain nutrients in 
					reduced bulk as it didß-carotene and protein, but also 
					reduces others as it did zinc, iron, calcium and energy 
					through oxidation. There is need to invest in ESD as an 
					effective method of pumpkin fruit and nutrient integrity 
					preservation, as well aspost-harvest loss prevention. |  
                    |  |  |  
                    | 
 |  Title: | 
					Effects of nitrogen on 
					chlorophyll fluorescence and the relationship between 
					chlorophyll content and spad values in sugar beet (Beta 
					Vulgaris L) under drip-tape system | 
                    | Author (s): | 
					Hamid Ghasemi, Mohammad Ali 
					Esmaeili and Rahim Mohammadian |  
                    | Abstract: | 
					Determining Chlorophyll 
					Content with Spectrophotometric Devices and Chlorophyll 
					Extraction is a Time and Cost inefficient method so in the 
					present Study finding a relation between Chlorophyll a, b, 
					and Total content with Spad Values is one of the objectives. 
					Moreover, Chlorophyll Fluorescence is a Photosynthetic 
					activity index that is used in Biotic and Abiotic Stress 
					studies. Nutrient deficiencies (i.e., nitrogen) as an 
					abiotic stress can decrease yield, another aim of the 
					current study is to determine relations between Nitrogen 
					fertilizer rate and Chlorophyll Fluorescence and also Total 
					Nitrogen accumulation in sugar beet organs. in order to it, 
					an experiment carried out under tape-drip irrigation in 2013 
					and 2014 in Karaj, Iran, in Strip factorial plot with a 
					randomized complete block arrangement with 2 levels of plant 
					Spacing (14 and 20 cm), 2 levels of Planting Pattern (40-60 
					and 40-50) and Nitrogen Fertilizer treatment in four levels 
					was: 0, 50, 75 and 100% of what had been recommended for 
					furrow irrigation. The results showed nitrogen causes 
					significant Changes on Chlorophyll A, Chlorophyll Total and 
					SPAD Value (P< 0.5). Means comparison indicated that using 
					75% and 100% of nitrogen recommended for furrow irrigation 
					had the best impacts on these traits. Correlation between 
					all this traits implies that Chlorophyll a, b and Total 
					measured with Spectrophotometry and Spad Values had positive 
					and significant relations with themselves and with Impure 
					sugar Yield (P< 0.01) the results also showed nitrogen 
					causes significant Changes on Nitrogen accumulation in 
					different Sugar beet Organs (P< 0.01) in a way that the 
					treatment with maximum and minimum fertilizer rate had the 
					maximum and minimum nitrogen accumulated in their organs 
					respectively. The minimum chlorophyll Fluorescence was 
					measured in the treatments that had the minimum fertilizers 
					rate. |  
                    |  |  |  
                    | 
 |  |  |  | 
          |  |                                            |  
        |  |    |