|  | 
                                    
                                    
                                        | 
        
          | ARPN Journal of Engineering and 
          Applied Sciences                            
			March 2020  |  Vol. 15  No. 6 |  
         
        |  |  |  
        | Title: | Analysis on the addition of fiber the 
		strong bending mixed concrete |  
        | Author (s): | Syaiful Syaiful |  
        | Abstract: | A 
		concrete age of 3 days with normal mixture without fiber produces 152.60 
		kg/cm2 flexural strength, while the flexural strength of 
		concrete with the addition of 0.50% bendrat fiber is 208.40 kg/cm2, 
		up 37.00% from the beginning and so does the addition of wire bendrat 
		2.00% is an increase of 251.00 kg/cm2 64.48%. Concrete age of 
		14 days with normal mixture without fibers produces strong bending 
		202.00 kg/cm2, while the flexural strength of concrete with 
		fiber additions of 0.50% is 276.45 kg/cm2 and so also with 
		the addition of 2.00% bendrat wire is 336.14 kg/cm2 an 
		increase of 66.41%. Concrete age of 28 days with normal mixture without 
		fiber produces 240.00 kg/cm2 flexural strength, while the 
		flexural strength of concrete with the addition of 0.50% bendrat fiber 
		is 319.00 kg/cm2, up 33.00% from the beginning and so does 
		the addition of wire 2.00% is an increase of 382.30 kg/cm2 
		59.29%. The addition of fiber wire able to dramatically increase both 
		flexural strength of concrete at the age of 3 days and at 14 days or 28 
		days. |  
        |  |  | 
		
		Full Text |  |  
        | 
 |  
      
        | Title: | Pico-Hydropower plant for the ecological 
		boardwalk on the riverside of the Las Ceibas river in the city of Neiva |  
        | Author (s): | Jesús D. Quintero P., Diego F. 
		Sendoya-Losada and Josede Jesus Salgado Patrón |  
        | Abstract: | 
		Design an electricity generation system based on Pico power plants aimed 
		at energy consumption in lighting of the 'Malecón Ecológico' park in the 
		city of Neiva, to contribute with the offer of spaces for recreation in 
		harmony with the natural environment. A study of the energy consumption 
		of the park is carried out to define the design parameters of the 
		generation system. Then, the necessary parameters for the installation 
		of the power plant are evaluated in order to recognize the technology 
		that best adapts to the conditions of the land and the needs of the 
		users. It ends with the design of the protection and distribution system 
		of the power plant in order to obtain an efficient use of the led 
		lighting system. The representative values of the sampling made for the 
		average speed were 1.70432681 m/ with the technique of digital pinwheel 
		and 1.69715616 m/s with the floating body technique. This shows a 
		difference of 0.007 m/s which is negligible when establishing the 
		average speed of the river by any technique that is used. The average 
		levels of the river are of 2.1245 m/s for the high level and 1.7505 m/s 
		for the low level. It is recommended to dredge the site where it is 
		planned to install the Pico-hydro power plant to keep the water level 
		constant under critical flow conditions in order to avoid efficient 
		operation. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Porous grain material based on alkaline 
		silicate composition |  
        | Author (s): | Miryuk O. A. |  
        | Abstract: | The 
		porous granular material synthesized by firing silicate compositions 
		based on cullet, water glass and mineral additives was studied. 
		Introduction of additives into the glass mixture provides an additional 
		source of gas formation in a pyroplastic material. Effectiveness of 
		technological solutions is shown: Mechanical activation of the raw 
		mixture, increasing proportion of the blowing agent in the molding 
		material, preliminary heat treatment of raw granules. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Effect of high voltage usage on radiation 
		absorption dose received by patients during cranium examination with a 
		grid |  
        | Author (s): | Muhammad Naswir, Nova Susanti, Tesia Fania 
		Zandra, Nurhidayah and Ahmad Fudholi |  
        | Abstract: | A 
		study on the analysis of radiation adsorption dose during cranium 
		examination with a grid was carried out at the Radiology Installation of 
		Raden Mattaher Regional Hospital, Jambi. This study aims to determine 
		the effect of high voltage on the radiation adsorption doses received by 
		patients during cranium examinations with a grid and to compare the 
		absorbency dose values obtained on the basis of standard stresses. 
		Results indicate the effect of radiation absorbance dose on voltage. 
		When the utilised voltage (kV) is high, the value of the produced 
		radiation absorbance dose will be small. In the high voltage (kV) 
		irradiation technique with phantom cranium objects, the measured dose 
		range is 0.0856012-0.09441567 mGy. In standard irradiation (kV), the 
		measured dose range is 0.0642225-0.3034403 mGy. The radiation absorbance 
		dose value received by the patients during cranium examination at the 
		Radiology Installation of the Raden Mattaher Regional General Hospital 
		in Jambi is still far below 0.4 mGy, which is the maximum limit allowed 
		by the Nuclear Energy Supervisory Agency. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | A simulation of load balancing in software 
		defined network (SDN) based on Artificial Neural Networks method |  
        | Author (s): | Andika Malraherawan Pradana, Tito Waluyo 
		Purboyo and Roswan Latuconsina |  
        | Abstract: | In 
		the development of network technology, where development makes it easier 
		for us to monitor and build computer networks. The Increased use of the 
		internet will also result in improved service quality. It's not enough 
		just to be able to connect to the internet, the performance also become 
		a concern. Load balancing is one of the behaviors to divide the load 
		into several servers. The purpose of load balancing is to allocate 
		resources, maximize throughput, minimize response time, and avoid 
		charging resources. This Final Project discusses the analysis of the 
		Network Defined Network (SDN) network for enhancement and optimization 
		applied using the Load Balancing technique. Parameters that are taken 
		through the response time that goes to one server and to several clients 
		that will be monitored by controlling the Mininet. This system is 
		designed with the queue method and path determinant, namely ANN 
		(Artificial Neural Network) that is able to create data and channel 
		input data into certain categories or predetermined paths with the main 
		role in load balancing in the Software Defined Network network to 
		determine and cost Which means the ability to process input data without 
		having to have an optimization target. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Finite sine integral transform dynamic 
		analysis of free damped orthotropic plate on elastic subgrade |  
        | Author (s): | Michael C. Agarana and Easter T. Akinlabi |  
        | Abstract: | In 
		this study, the dynamic behaviour of orthotropic type of plate, without 
		loading but with effect of damping, was analysed. The mathematical model 
		governing such phenomenon was evaluated using finite sine integral 
		transform method. Analytical approach was adopted throughout the study. 
		Numerical examples were, however, carried out and it was observed that 
		the present method is very simple to apply and performed well for the 
		type of plate considered in this study, going by its efficiency. The 
		results obtained are consistent with the ones in the literature. The 
		finite integral transform is an easy method to use. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Performance of deep and flexural beams 
		strengthened with bonded steel plates by utilizing different glues |  
        | Author (s): | Faidhi Abdulrahman Salman Alubaid |  
        | Abstract: | This 
		paper presents the test result of experimental study on flexural 
		behavior of strengthened reinforced concrete beams by epoxy bonding 
		steel plates to its soft. Twelve beams were tested to investigate the 
		effectiveness of two types of epoxy glue of widely differing stiffness 
		and the shear over span ratio. The beams were in two series, one in 
		which strut action with shear failure dominant and the other flexure 
		stress were governing. The results are discussed in the context of their 
		implications for strengthening operations where the engineer is seeking 
		to improve the deformation and cracking behavior under service loading 
		or alternatively to increase the ultimate strength. It is shown that in 
		deep beams where shear is the dominant factor, the use of bonded plates 
		demonstrates no improvement in strength. It is also shown that for beams 
		where failure is in flexure, glues of widely differing stiffness, in 
		their hardened state, can perform satisfactorily under both service and 
		ultimate loading. However, in general stiffer glues produced better 
		results for service conditions and less stiff glues were better at 
		ultimate load. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Design and implementation of embedded 
		obstacle avoidance system on FPGA |  
        | Author (s): | Noor Aldeen A. Khalid and Muataz H. Salih |  
        | Abstract: | The 
		implementation of obstacle avoidance system is important application for 
		robotics and in generally is most part used in many applications such 
		as, security or military. This project applied by utilized FPGA platform 
		(DE0-nano Board). The robot can distinguish the obstacle by using 
		ultrasonic sensor (HRLV-MaxSonar). Perception approach and motion 
		planning is the most basic part in this project. Ultrasonic was utilized 
		to detect any obstacle while, the DE0-Nano board is the project platform 
		and the characteristic of FPGA offer programmability and makes it easier 
		to implement on different mobile robot platforms. The Sensor was 
		integrated with the DE0-Nano board. In this project a structure VHDL 
		coding is utilized for design the obstacle avoidance and Quartus II 
		13.0sp1 as a development CAD tool. The implementation of complex 
		obstacle avoidance with FPGA platform (DE0-Nano) is possible because of 
		the rich logic elements. A specific sensor characteristics testing was 
		carried and robot stability to master these sensor and robot. The result 
		for our project that already got shown the frequency for DE0-nano 
		achieved up to 1.3 GHz, also the total logic elements was used for this 
		project is 4,042 and shown the result for ultrasonic sensor is a high 
		precision and higher accuracy for detection the obstacle and avoids it. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Effect of portable vacuum clamping on 
		acrylic pocket machining performance |  
        | Author (s): | N. Ab Wahab, Mohamad Nor Iqbal Bin Samsul 
		Mafrizal, E. Ruslan, M. Nuzaimah, D. A. Hadi, M. Zahari and N. Abd 
		Mutalib |  
        | Abstract: | This 
		project provides a mechanical clamp limitation solution that should not 
		leave marks on the clamped surface and is unable to handle small 
		thickness of workpiece. Using a new method involving a new component 
		that develops dual vacuum clamper to attach and detach the workpiece to 
		the flat surface and is capable of clamping small and thin workpieces. 
		In this project, which is reservoir will help it ability of pocket 
		machining performance with two condition. The two conditions are air 
		pressure from compressor through to vacuum system and one more is no air 
		pressure from compressor. Experiments have been conducted using diameter 
		2mm HSS end mill and acrylic workpiece on pocket machining. The time 
		required to run the experiment is about 30 minutes. So, the result of 
		experiment had been taken for every 5 minutes. After the experiment, 
		evaluation of thrust force and dimension accuracy also had been 
		conducted. Dynamometer type 9257BAis used to evaluate the thrust force 
		and Horizontal Optic Comparator and Coordinate Measurement Machine for 
		analyze the diameter accuracy. As a result for thrust force, for Fx and 
		Fy axis for both condition was stable however for Fz for both condition 
		produced decline result as time increased. On the other hand, the result 
		also showed that vacuum clamping contributed in better dimension 
		accuracy with average value of 14µm for continuously pressure method and 
		8µm for maintain pressure method. The average dimension accuracy was 
		produced by taken 13 points selected area on workpiece. For air pressure 
		from compressor through to vacuum system condition, the vacuum capable 
		of clamping the workpiece during the pocketing process which only 
		dropped 1.7kPa from 70.3 kPa. As conclusion, this project had showed 
		that the effectives in clamp during pocket machining using vacuum 
		clamping method. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Microwave cladding of Nickel on S45C steel |  
        | Author (s): | Chockalingam Palanisamy, Vinodhan 
		Sivakkraman and Karthikeyan Muthu |  
        | Abstract: | 
		Mechanical components in turbines and power plants fail frequently due 
		to wear, corrosion, and oxidation. Cladding is a surface modification 
		technique to minimize surface degeneration. In the present work, 
		microwave cladding of Nickel performed for the surface and mechanical 
		enhancement of S45C mild steel. The home microwave was successfully used 
		to carry out the cladding procedures by Microwave Hybrid Heating [MHH] 
		method. Physical and mechanical properties improved with microwave 
		cladding. The devolved microwave clad have potential application in wear 
		resistance product manufacturing. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Double-contour geodesic shells with 
		tetrahedral pyramids |  
        | Author (s): | Lakhov A. Y. |  
        | Abstract: | 
		Geodesic domes are self-supporting spatial structures without additional 
		support. When they are broken down into their elements, geodesic lines 
		are used. In this area, the research into geometric models of 
		double-contour geodesic shells is conducted. The features of these works 
		include the use of trihedral and hexagonal pyramidal structures as the 
		first contour of the geodesic shell. However, for the formation of such 
		structures, tetrahedral pyramids can also be used. The purpose of this 
		research is to develop methods, algorithms and software for 
		double-contour geodesic shells with tetrahedral pyramids. To solve these 
		problems, the duality principle was used, in addition to methods of 
		analytic geometry and programming in language GDL embedded in ArchiCAD. 
		As a result, the ArchiCAD parametric object of a double-contour geodesic 
		shell with tetrahedral pyramids has been developed. This program can be 
		used in the architectural and structural design of unique buildings. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | The implementation of building information 
		modeling technologies in the training of bachelors and masters at 
		Saint-Petersburg Mining University |  
        | Author (s): | Lyubov Aleksandrovna Goldobina, Petr 
		Alexeevich Demenkov and Vladimir Leonidovich Trushko |  
        | 
		Abstract: | The 
		article deals with the quality of bachelors and masters training in the 
		construction majors, capable offering and implementing fundamentally new 
		technical and technological approaches in modern construction design 
		based on the integration of the knowledge obtained from various fields 
		of science and technology. The article presents the experience of 
		implementing interdisciplinary connections using building information 
		modeling technologies (BIM-technologies) in the course of study of 
		general professional and special disciplines, in particular, the concept 
		of an approach to the study of BIM-technologies products, such as 
		Autodesk Revit (Revit) and Autodesk Robot Structural Analysis 
		Professional (Robot) through the implementation of course and diploma 
		projects. The tools of these products allow currently organizing two-way 
		data exchange between them. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Automation of storage and dosing processes 
		in tanks with sulfuric acid |  
        | Author (s): | Faiber Robayo Betancourt, Jesús D. 
		Quintero-Polanco and Ferley Medina Rojas |  
        | Abstract: | This 
		project involves the filling automation and dosing control of a sulfuric 
		acid storage tank with a capacity of 20000 liters. The filling control 
		to carry out the reaction of sulfuric acid with bauxite more precisely 
		avoiding risks and accidents to workers is proposed. To achieve this, a 
		system that uses a flow sensor, a transmitter, and a PLC (Programmable 
		Logic Controller) which performs the control actions on the solenoid 
		valves and the centrifugal pump has been designed and implemented. Also, 
		an HMI (Human Machine Interface) that allows the operator to manipulate 
		and interact with the system to perform storage and dosing operations 
		automatically or manually is performed. As a result of this work, a 
		system in which the operator can store and dose sulfuric acid 
		automatically or manually from the operating panel safely is achieved. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Research of eutectic Al-Cu alloy 
		microstructure and properties after tyxotropic heat treatment |  
        | Author (s): | A. I. Anikin, T. R. Gilmanshina, A. A. 
		Kovaleva, O. Yu. Shubkina, S. I. Lytkina, S. A. Khudonogov, A. K. 
		Abkarian, O. A. Masanskii and I. A. Kaposko |  
        | Abstract: | Today 
		aluminum alloys are widely used in the industry. Therefore, improving 
		the quality of castings from aluminum alloys is one of the essential 
		tasks in the field of foundry. This is achieved by the development of 
		new alloy compositions, their modification, refining, and heat 
		treatment. The purpose of this research was to study the effect of 
		processes occurring at the eutectic transformation temperature range on 
		the formation of the structure of the aluminum-mini-copper alloy. The 
		influence of processes developing in the temperature range 5-7°C above 
		the onset of eutectic transformation temperatures on the formation of 
		the alloy structure was studied. The research showed that the 
		microstructure of the eutectic aluminum-copper alloy is divided into 
		separate components with their subsequent combination (a-solid solution 
		and CuAl2 phases). Based on the study on Al - 33% Cu and Al - 12% Si 
		alloys, it can be stated that being slightly overheated, microstructures 
		with dispersed phases are formed at the eutectic equilibrium temperature 
		range, both in the eutectic components and secondary phases. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Biodiversity conservation monitoring 
		system image detection using TensorFlow |  
        | Author (s): | Rifki Wijaya, Ary Setijadi Prihatmanto, 
		Agus Sukoco, Marzuki Syahfirin and Maria Shusanti |  
        | Abstract: | As we 
		know, there are a lot of different types of animal exist in the forest. 
		Some of them are rare animals that are protected by government. 
		Technology can help people discover the condition of animal that is 
		protected by the government. With the forest characteristic, Deep 
		learning is a multilayer neural network, a kind of machine learning 
		based on pattern recognition from input data; it has a property of 
		unsupervised features learning which mean it can learn a datasets that 
		only contain with few labeled data than unlabeled data which is 
		important in image recognition method. There are some of deep learning 
		methods such as CNN, DBNs and auto-encoders. In this paper we using 
		TensorFlow an open source library for numerical computation, 
		specializing in machine learning developed by Google Brain. TensorFlow 
		is library that used in deep learning methods it similar to 
		convolutional neural networks (CNN). The methods using inception a huge 
		image classification model with millions of parameters that can 
		differentiate a large number of kinds images [poets], to classified and 
		training image data layer by layer. We using TensorFlow as architecture 
		to image detection system for detection and recognize an endangered 
		animal at way kambas animal conservation. This image detection system 
		could help researcher’s detection and recognition one of endangered 
		animal (Dicerorhinus sumatrensis) Sumatran rhino which population in the 
		end of 2015 approximately 100 in the wild. TensorFlow get the accuracy 
		95% of all images get by system. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Trend and change of annual rainfall in 
		East Java |  
        | Author (s): | Rufiani Nadzirah and Indarto Indarto |  
        | Abstract: | The 
		climate change propagates the magnitude and variability of rainfall 
		received at local areas. Statistical analysis of rainfall measurements 
		usually uses to observe the influence of this global phenomena on 
		specifics location. This research aims to analyze the annual rainfall 
		trend in East Java. The daily rainfall data from 237 locations used as 
		the input for this study. The spatial and temporal variability of annual 
		and monthly rainfall performed by Histogram visualization of rainfall 
		data amongst sub-region. Three statistical methods (i.e., 
		Median-Crossing, Mann-Kendall, and Rank-Sum Test) use for the analysis. 
		Annual rainfall data range from 1980 to 2015 evaluated using those three 
		statistical tests. The spatial variability of annual rainfall trends in 
		specific regions visualised using the histogram. The result shows that a 
		few locations have a positive trend of annual rainfall over the two 
		decades. While other sites indicate no significant trend, this study 
		also produces thematic maps showing the value of trends in each 
		location. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | The effect of adding used lubricant on 
		used aluminum beverage cans castings on the hardness value |  
        | Author (s): | Nukman, Firdaus M. S., Irsyadi Yani and 
		Amir Arifin |  
        | Abstract: | The 
		purpose of this study is to study the effect of adding chemical elements 
		contained in used lubricants which burn in cylindrical tube moulds on 
		the hardness of aluminum alloys. Chemical elements in used lubricants 
		have increased the hardness of aluminum alloys. The hardness of aluminum 
		alloy which is not added with used lubricant, then the hardness is 57, 
		982 BHN, while by adding 6 ml used lubricant, the average hardness value 
		is 61,439 BHN while adding 12 ml, the average hardness value decreases 
		to 61, 271 BHN. This decrease is not too large, but it is noted that the 
		value of hardness tends to decrease. When compared to the difference in 
		the magnitude of the chemical composition between the sample pieces that 
		are not so large, it can be said that the casting of bars is 
		homogeneous. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | An efficient feature selection system for 
		automotive sentiment classification in Hadoop framework using Naďve 
		Bayes classifier |  
        | Author (s): | K. Vimal Kumar Stephen, Faiza Rashid Ammar 
		Al-Harthy and Mohammed Tariq Shaikh |  
        | Abstract: | 
		Hadoop is a MapReduce framework with an open source implementation which 
		is basically employed in scholastic and engineering for big data 
		analysis. The MapReduce framework is usually employed to assess huge 
		datasets like tweets collections, online documents or large scale 
		graphs. Sentiment classification is the significant part in text mining 
		to categorize documents based on their opinion or sentiment. In 
		sentiment classification, documents can be signified in the feature 
		vector form utilized in machine learning algorithms to carry out 
		classification. The feature selection process with the feature vectors 
		is essential. In this work, presents Term Frequency (TF) based feature 
		extraction method is employed. A feature selection method called 
		Information Gain (IG) and Particle Swarm Optimization (PSO). Binary PSO 
		(BPSO) is the binary version of PSO and can be useful to feature 
		selection domain. The presented feature selection methods object to 
		remove noisy, unrelated, or inappropriate features that may worsen the 
		performance of classification. Naive Bayes (NB) classifier helps to 
		develop the classification presentation. Investigational consequences 
		prove that the PSO based feature selection process attains greater NB 
		classification performance than IG based feature selection. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Vertical electrical sounding to identify 
		the depth of groundwater in Tanah Mas area, North Semarang, Semarang 
		city |  
        | Author (s): | Muhamad Yani, Supriyadi and Khumaedi |  
        | Abstract: | Water 
		is the most of basic needs of living things. The need of water tends to 
		increase for daily life, industrial agricultural, and livestock. Due to 
		of population growth, the need of residential areas has increased. This 
		mean that water consumption increased so the amount of water has become 
		limited. This study aimed to identifying the depth of groundwater in 
		Tanah Mas area, North Semarang, Semarang City. This study used the VES 
		resistivity geoelectrical method with Schlumberger configuration. In 
		Schlumberger configuration, the voltage electrode distance is much 
		smaller than the current electrode distance. Research data were taken by 
		Resistivity meter Naniura NRD 22 S in five locations with stretch length 
		of 200 meters. Data were processed using Microsoft Excel, Ip2win,dan 
		Rockworks software's. The result of this study were found rock layers 
		below the surface consists oftop soil, clay and sand layers. The 
		groundwater were found is a shallow aquifer which is believed to be in 
		the sand layer from 9.92 to 37.70 meters depth. 2D and 3D form were 
		modeled to explained the distribution and depth of groundwater. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
 |  | 
 
 
 |