|  | 
                                    
                                    
                                        | 
        
          | ARPN Journal of Engineering and 
          Applied Sciences                               
			July 2022  |  Vol. 17  No. 14 |  
         
        |  |  |  
        | Title: | A study on reliability of mathematical 
		model with monitoring system of solar rooftop system |  
        | Author (s): | Wutthisat Chokkuea, Sattra Sirikaew, Yada 
		Rorsungern and Nilawan Seenamnong |  
        | Abstract: | This 
		research represented the study on reliability of mathematical model with 
		monitoring system of solar rooftop system, case study of a plastic 
		manufacturer in Samut Sakhon Province. The analytical areas were divided 
		into 4 cases including: southern direction of solar radiation with 
		roof’s till angle of 5° (S1); southern direction of solar radiation with 
		roof’s tilt angle of 20° (S2); northern direction of solar radiation 
		with roof’s till angle of 5° (N1); and northern direction of solar 
		radiation with roof’s till angle of 20° (N2). Historical data on average 
		monthly capacity of rooftop solar of 2018 was collected via monitoring 
		system every 15 minutes for comparing to data on mathematical model. 
		Data on research areas, direction of installation, roof’s tilt angle via 
		Google Earth Program, solar irradiance from Solar Radiation Station, 
		Faculty of Engineering, Mahasarakham University, ambient temperature 
		from weather station of Meteorology Station, Bangkok (Bang Khen Weather 
		Section) of 2018, were used for analyzing on capacity before comparing 
		to reliability of data. The results were presented in the form of root 
		mean square difference (RMSD), mean bias difference (MBD), and 
		coefficient of determination (R2). The results revealed that the best 
		reliability, RMSD, MBD, and R2, are 60.82%, 51.49%, and 0.738 for S1, 
		respectively, 41.87%, 35.94%, and 0.903 for S2, respectively, 44.26%, 
		38.77%, and 0.898 for N1, respectively, and 37.53%, 30.90%, and 0.897 
		for N2, respectively, while such values of the combined data are 46.39%, 
		38.93%, and 0.849, respectively. As a result, correlation of assessment 
		on reliability of data tended to be value obtained from the mathematical 
		model compared to value obtained from monitoring system. |  
        |  |  | 
		
		Full Text |  |  
        | 
 |  
      
        | Title: | Implementation of area efficient and high 
		speed HNG gate based multiplier for DSP applications |  
        | Author (s): | K. Manikanta and N. Siddaiah |  
        | Abstract: | In 
		the scientific literature, there is a lot of discussion on approximate 
		multipliers and circuits based on approximate 4-2 compressors. The 
		designer who wants to employ an approximation 4-2 compressor is 
		confronted with the challenge of choosing the proper topology due to the 
		enormous number of options. A complete study and comparison of the 
		roughly 4-2 compressors that have been suggested in the literature are 
		presented here. One more compressor is shown, so that there are now 
		twelve distinct approximate 4-2 compressors evaluated. The goal is to 
		create logic gates that can be reversed. Quantum computing relies 
		heavily on the reversibility of logical operations. This technology's 
		gadgets run at very fast speeds and utilize very little power. Hardware 
		description language (HDL) is used to create simple reversible logic 
		gates. The Verilog implementation of the Wallace tree multiplier uses a 
		simple half adder and a full adder. The reversible logic gates have been 
		created, as well as a 4bit reversible adder, irreversible adder along 
		multiplier has been developed. Layouts are designed using a variety of 
		foundry technologies, and these methods are compared. We've reached the 
		end of the road in terms of low-power dissipation. An 8x8 bit reversible 
		multiplier circuit has been suggested and developed in this article. In 
		terms of speed and complexity, the suggested reversible multiplier is 
		superior to the current multipliers. In terms of the number of gates, 
		garbage outputs, and constant inputs, it is superior to the current 
		alternatives. The "HNG" 8x8 reversible gate was recently suggested by 
		Haghparast and Navi. It is possible to use a reversible HNG gate as a 
		reversible full adder when it is used alone. The reversible multiplier 
		circuit in this study is built using HNG gates. Two 8-bit binary 
		integers may be multiplied using the HNG gate in the proposed reversible 
		multiplier circuit. A generalized version of the suggested reversible 
		8x8 multiplier circuit may be used for NxN bit multiplication as well. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Development of methods for determining 
		diffusion and thermal conductivity coefficients based on the heat and 
		mass transfer equation |  
        | Author (s): | Rysbaiuly B. and Karashbayeva Zh. O. |  
        | Abstract: | This 
		manuscript is devoted to the development of methods for finding the 
		diffusion coefficient of soil moisture and the thermal conductivity 
		coefficient of soil by using the system of Lykov's equations for heat 
		and mass transfer in the soil. The conjugate system of partial 
		differential equations is constructed by using the direct 
		initial-boundary value problem and additional boundary conditions on the 
		accessible boundary of the region. Iterative formulas for finding the 
		diffusion coefficient of soil moisture and the thermal conductivity 
		coefficient are derived from the minimization of specially constructed 
		functional and solution of direct and conjugate problems. The direct and 
		conjugate problems are discretized by the Dufort-Frankel Difference 
		scheme. An algorithm for solving the coefficient-inverse problem is 
		developed and the program is designed in Matlab software. Numerical 
		calculations are conducted in order to verify the convergence of 
		iterative processes. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | A systematic study of the structural and 
		magnetic properties of nickel doped a-Fe2O3 nanoparticles prepared from 
		Logas natural sand |  
        | Author (s): | Erwin Amiruddin, Salomo Sinuraya, 
		Rahmondia N. Septiadi, Yanuar Hamzah, Amir Awaluddin, Loly A. Hardani, 
		Fitri A. Lestari Yessi Magdalena and Devi T. Gurning |  
        | Abstract: | The 
		nickel doped iron oxide nanoparticles type hematite (a-Fe2O3) have been 
		prepared by ball milling method using Logas natural sand as a raw 
		material. The hematite nanoparticles were doped using nickel with 
		concentration of 0, 5, 10 wt.% and characterized by vibration sample 
		magnetometer (VSM), X-ray diffractometer (XRD), scanning electron 
		microscopy (SEM) and X-ray fluorescence (XRF) spectroscopy. The magnetic 
		measurement demonstrate that magnetic properties are strongly depend on 
		nickel content and revealed that all of the samples exhibited weak 
		ferromagnetic behaviour with the coercivity ranged from 336 Oe to 357 Oe. 
		The XRD measurements confirmed the formation of crystalline, 
		rhombohedral crystal structure and a-Fe2O3 nanoparticles. Nickel doped 
		samples show nickel-hematite phase as indicated through XRD measurement. 
		The average crystallite size calculated based on Scherrer formula found 
		to be 31.73, 29.09 and 28.38 nm after being doped with nickel 0, 5 and 
		10 wt.%, respectively which are consistent with the results obtained 
		from SEM images. Some other elements such as aluminium, silicon and 
		titanium and others elements were detected using X-Ray Fluorescence 
		Spectroscopy (XRF), which demonstrates that these milled samples are not 
		purely hematite. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | CO2 laser cutting of glass fibre 
		reinforced polymer composite |  
        | Author (s): | Chockalingam Palanisamy and M. N. E. Efzan |  
        | Abstract: | Glass 
		fibre reinforced polymers hard to machine due to matrix, fibre structure 
		combination. CO2 lasers were used to cut of glass fibre reinforced 
		polymer composite. To know the prospective factors that considerably 
		affect the cutting quality is essential. This research outlines a method 
		to investigate CO2 laser machining of composites and to evaluate the 
		process variables include cutting speed, current, and nozzle work 
		material gap. Experiment indicate that the higher the current and the 
		higher the cutting speed, result in higher the material removal rate and 
		other parameter such as current and nozzle, work material gapare also 
		significant impact on the cutting process of the glass fibre polymer 
		composite. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Temperature control of exothermic 
		polymerization reaction of styrene inside a continuous stirred tank 
		reactor (CSTR) |  
        | Author (s): | Alvaro Realpe Jiménez, Karina Ballesteros 
		Arrieta and María T. Acevedo Morantes |  
        | Abstract: | The 
		main objective of this project is to control the temperature of styrene 
		reaction inside jacket reactor by manipulating refrigerant flow of 
		jacket for the learning process of the process control course. 
		Mathematical modelling inside the reactor and the jacket was carried out 
		through moles and energy balances. The temperature control system was 
		implemented using pneumatic valve, sensor-transmitter and dynamic 
		simulation using SIMULINK. The proportional-integral controller reached 
		steady state in a low time and the reaction temperature error was lower 
		than that reached by the proportional controller. Also, the 
		proportional-integral controller reacted fast to the step change in the 
		set point of reaction temperature with a good performance. Likewise, the 
		proportional-integral controller performed very well against a step 
		change in the inlet temperature of polymer. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | New method for floods early detection 
		using some sensors based on IoT technology |  
        | Author (s): | Agung W. Biantoro, S. I. Wahyudi and Moh. 
		Faiqun Niam |  
        | Abstract: | This 
		research is motivated by flood conditions that often occur in low-lying 
		areas in big cities such as Jakarta and Semarang. Notification and early 
		detection of floods are often delayed and carried out manually, and are 
		not integrated with hydroclimatological data, and disaster mitigation, 
		so that they are often delayed and cannot be anticipated by upstream 
		areas. Therefore, it is very important to be able to develop early 
		warning tools so that floods can be detected early and can be 
		anticipated in upstream areas. This research method uses quantitative 
		data analysis of flood prediction studies and the design of the FEDS 
		prototype that uses several sensors for IoT-based flood early detection. 
		The study was conducted along the Ciliwung River from Katulampa, Bogor 
		to the MT Haryono area, Jakarta, Indonesia, using secondary and primary 
		data. Secondary data in the form of water level, river discharge, flood 
		discharge plan, length of the river, rainfall and the area of the 
		watershed. This study uses quantitative data analysis by performing 
		simple and multivariate regression calculations, hydrograph analysis and 
		the curve is the intensity duration frequency (IDF) curve. The results 
		show that flood discharge in Jakarta will increase due to various 
		reasons, one of which is a higher intensity of rainfall in the future 
		and a lower area that can absorb excess water. By comparing the 
		measurement of water level using HEC RAS with data on the floodgates. 
		MT. Haryono, it can be seen that the results are not too different. The 
		Flood Early Detection System (FEDS) is a tool to provide accurate and 
		real time flood early information, so that people living in areas around 
		rivers can prepare early if there is a possibility of flooding. This 
		tool uses an environmentally friendly 20 WP solar power supply, can 
		detect water level, rainfall, humidity and ambient air temperature. This 
		tool uses Ultrasonic Sensor, Flow Sensor, rain sensor and the IoT-based 
		Blynk application, which is expected to be able to provide early 
		information on flood hazard predictions in downstream locations in a 
		practical, accurate and real time manner. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Design and implementation of embedded 
		based safety and security system for indoor environment |  
        | Author (s): | T. Vasudeva Reddy, T. Harsha, K. Tarun and 
		R. Sai Kumar |  
        | Abstract: | The 
		destruction can happen at any point of time, it may be due to negligence 
		of people or due to any failure. The chance of saving peoples life 
		increases when it comes to this application as applicable to many places 
		easily. For example, LPG has additives like propane with butane, present 
		has a high reason regarding people belonging to family and business 
		sector, about there well being. This is a common destruction that causes 
		due to negligence of people in their kitchen or in industry. Due to 
		chance of leaking that may be the reason to trigger blasting in many 
		places or fire hazards. Over the years the leakage of gases has led to 
		heavy loss, it may be applicable to medium to large scale industries, or 
		the gas associated with any of the regions. The combo of gas leakage and 
		fire detection devices is mostly applicable in early detection of gas 
		leakage and fire in near by premises to reduce the chance of occurrence 
		at any point of time. To prevent several hazardous accidents, the system 
		has been built in such a way that it is reliable in detecting fire and 
		gas. Moreover, the system has ability to alert about the information 
		through message to the respective authority using the communication 
		module such as Global System for Mobile Communication (GSM). |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Product diversification to increase the 
		competitiveness of the SMEs-Scale Cocoa Industry in South Sulawesi |  
        | Author (s): | Lamatinulu, Mardin and Muhammad Dahlan |  
        | Abstract: | 
		Product diversification of the SMEs-Scale Cocoa Industry is an important 
		thing to do to improve performance and competitiveness. In connection 
		with this, this research focuses on the study of determining alternative 
		variations of product diversification based on consumer desires and 
		approvals. The analytical methods used are data validity and reliability 
		tests, descriptive statistical analysis, and justification for the 
		impact of product diversification on increasing competitiveness through 
		literature review. The results of the data test show that the data is 
		considered valid because the calculated r-value is > 0.1381 and the data 
		is considered to have perfect reliability because the Cronbach's Alpha 
		value is > 0.90, which is 0.975. The results of valid and reliable data 
		indicate that the alternative results of 42 variations of chocolate 
		product diversification can be believed and accepted for development 
		because it has a value > 3 which means it is approved. The main finding 
		in this study is that 42 product diversification variations can be 
		developed based on the addition of various fruit flavors, additional 
		spices, and plant ingredients and the original chocolate content 
		approach. Empirical studies from the results of previous studies can 
		justify those product diversification strategies developed in SME scale 
		industries such as the chocolate processing industry can improve 
		performance and competitiveness. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | Determination of an environmental justice 
		index associated with air quality in the city of Bogota |  
        | Author (s): | Angie Catherine Patiño-Sanchez, Omar 
		Francisco Patiño and Wilson Gordillo |  
        | Abstract: | The 
		main characteristics in the distribution of the territory are due to 
		economic, social, cultural, sanitary and health factors and the 
		availability of natural resources; throughout the research carried out 
		on environmental goods in the territory, it has been identified that 
		such distribution is not carried out in an equitable manner, which 
		contradicts the principle of environmental justice. Particularly, in 
		terms of air quality, being an intangible good, the level of perception 
		and environmental management processes to have access to better quality 
		air is difficult, behavior that is reflected in the quality of life of 
		people, specifically in terms of public health. this work develops an 
		index of environmental justice associated with air quality that allows 
		identifying equity or inequity in the access and quality of the resource 
		by the population, taking as a basis for this study, the composition of 
		the air in the city of Bogotá (Colombia). |  
        |  |  | 
		Full Text |  |  
        | 
 |  
      
        | Title: | A case study on public transport service 
		in urban areas |  
        | Author (s): | Shyam Prakash Koganti and K. Teja |  
        | Abstract: | Present 
		study on detailed examination of a quality of service indicator utilised 
		by the APSRTC to assess the opinions of passengers towards bus 
		transport. The quality of service indicator takes the form of a 20 item 
		opinion scale which covers an array of service aspects. Regression 
		analysis is used to identify hidden constructs which are present within 
		this scale. It is identified some of the factors covering convenience, 
		environment and ease of use issues towards perceived quality of bus 
		service. The study will be useful in explaining variations of bus 
		transport satisfaction. Results of the analysis may suggest regarding 
		quality of bus service vary significantly across passenger groups, with 
		females having a tendency to exhibit relatively negative opinions 
		regarding the quality of the APSRTC environment with a similar finding 
		will be observed in the case of passengers who are looking after the 
		home and family. In addition, peoples suggestions towards improvements 
		to service frequency, availability, reliability and stability will 
		likely increase perceived satisfaction amongst existing passengers. At a 
		more general level, the study demonstrates the level of additional 
		knowledge which can be attained through more detailed analysis of 
		existing transport policy data. |  
        |  |  | 
		Full Text |  |  
        | 
 |  
 |  | 
 
 
 |